8K Speculum SS201,304,430,316L Plate/Stainless steel sheet
Nomen | Diver Coil |
Gradus | 201, 304, 316, 316L, 410, 430, etc |
Standard | JIS, AISI, ASTM, DIN, TUV, BV, SUS, etc |
Crassitudo | 0.28 -2mm |
Latitudo range | 20mm – 1550mm |
Color | 6k, 8k, 10k Super Speculum metam, argentum, flavum, rosam, aurum, nigrum, caeruleum... etc. |
Export to | Corea,Turcia,Kuwait,Malaysia,Vietnam,India,Jordan,etc |
Applicationem | Interior/exterior/architectural/balneorum ornamentum, elevator ornatum, deversorium ornamentum, apparatu coquina, laquearia, scrinium, culina concidat, vendo nameplatum |
Duc tempus | 7 ad 25 dies operantes, postquam depositi recepcionem |
Pensio conditio | XXX% TT pro deposito, LXX% statera ante amet vel LC ad aspectum |
stipare | Ligno grabato vel secundum Lorem petitionem |
Compositio chemica | ||||||||||
Gradus | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
SUS201 | ≤0.15 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
Compositio chemica | ||||||||||
Gradus | publicae | duritia HV | Cedat imperium | Distrahentes fortitudo | Prolongatio(%) | |||||
SUS304 | ANN | <200 | >205 | >520 | >40 | |||||
1/4H | 200-250 | >255 | >550 | >35 | ||||||
1/2H | 250-310 | >470 | >780 | >6 | ||||||
3/4H | 310-370 | >665 | >930 | >3 | ||||||
H | 370-430 | >880 | >1130 | -- | ||||||
SUS301 | ANN | <250 | >205 | >520 | >40 | |||||
1/4H | 250-310 | >470 | >780 | >35 | ||||||
1/2H | 310-370 | >510 | >930 | >10 | ||||||
3/4H | 370-430 | >745 | >1130 | >5 | ||||||
H | 430-490 | >1030 | >1320 | >3 | ||||||
EH | 490-550 | >1275 | >1570 | -- |
Epistulam tuam hic scribe et mitte nobis