Factory Supple Altum Puritate Alloy Plate
Brand | C | Si | Mn | P | S | V | Nb | Al | Ti |
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | 0.02-0.20 | |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.040 | ≤0.040 | 0.02-0.15 | 0.015-0.060 | 0.02-0.20 | |
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Brand | Mechanica proprietatibus | ||||
12Mn2A | Crassitudo ≤ 4mm laminae ferro | Crassitudo 4mm laminae ferro | Brinell duritia HBW nulla major | ||
Roboris distrahentes Rom N / m | Prolongatio post intermissum A11.3% Non minus quam | Roboris distrahentes Rom N / m | Prolongatio post intermissum A11.3% Non minus quam | ||
12Mn2A | 390-570 | 22 | 390-570 | 23 | ---- |
45Mn2A | 590-835 | 12 | 590-835 | 13 | - - |
20CrA | 390-590 | 18 | 390-590 | 20 | |
38CrA | 540-735 | 16 | 540-735 | 18 | ---- |
40CrA | 540-735 | 14 | 540-730 | 16 | -- |
20CrMnSiA | 490-685 | 18 | 490-685 | 21 | -- |
25CrMnSiA | 570-720 | 18 | 570-720 | 20 | 229 |
30CrMnSiA | 540-735 | 16 | 540-735 | 19 | 229 |
35CrMnSiA | 590-785 | 14 | 590-785 | 16 | - |
18CrMn2MoBA | 440-640 | 20 | 440-640 | 22 | 217 |
30CrSiMoVA | QQ709023242 | - | - | - | 217 |
Secundum usum professionalem sunt laminae tympanorum olei, bracteae electri, laminae glandulae, etc.;secundum superficiem vestiens stratum, sunt bracteae tenues, bracteae stanneae tenues, bracteae plumbeae patellae tenues, bracteae ferreae compositae plasticae, etc.
1.Classification by thick: (1) lamella tenuis;(2) lamina media;(3) lamella crassa;(4) lammina crassa extra.
2.Classificatione per modum productionis: (1) ferri linteum calido-volutum;(2) Frigida ferro involutum.
3.Classificatio per notas superficies: (1) scheda galvanizata (schedum galvanizatum calidum intinge, sheet galvanizatum electro);(2) stanneus lamella;(3) ferro scheda composita;(4) lamina ferro color obductis.
4.Classification by application: (1) Pons ferri lamina;(2) lamina ferrea boiler;(3) Ferri fabricando laminam;(4) armatura ferrea lamina;(5) lamina ferri automobile;(6) lamina ferrea tecti;(7) lamella ferrea structuralis;(8) bracteae electricae ferreae (p. ferri sheet);(9) Vere lamina ferrea;(10) Aliae Iaponicae gradus communes laminarum ferrearum pro structuris generalibus et mechanicis.