Nickel Alloy Tube / Pipe/Tubing FabricaAdmisce SteelTubes Stockholder, SS Tubing Exporter InCHINA.
Admixtiones Nickel-substructio valde utiles sunt ad fabricam productorum optimarum qualitatis Tubing.Una causa clavis est quod optimam corrosionem resistentiam praebent in applicationibus aqueis et calidis.
Praeter alta puncta liquefactione et resistentia oxidationis et corrosioni, admixtiones nickel ductiles valde - in tenues fistulas facile educuntur.Electroplari possunt et facile coniungi possunt, eos in industriis usui aptas faciens, ubi temperaturas altissimas et infimas exoriri potest.
Maiori facultate accipiendi elementa mixturae in solida solutione quam ferrum inaculatum vel admixtiones ferreas fundatae, nickel admixtiones altiorem stabilitatem metallurgicam conservare possunt.Coniunctio altae commixtionis cum multiplicibus elementis optimam corrosioni resistentiam praebere potest in amplis ambitus ambitibus, servato bono glutino et notis formatis.
Nickel admixtiones excellentes sunt pro commutatoribus caloris in processu chemico et industriis nuclei.Adhibentur in vapore generantis tubing in industria nuclei, in systematis aircraft calidi, et in programs extractionis gasi et olei, ubi requiritur corrosio, pressio, et temperatura-repugnans Tubing.Eorum resistentia corrosio etiam facit utilia in instrumento desalinationis.
Nickel Alloy Tubing Grade Comparatio Chart
Sina GB | Digital Code Unified | ASTM | UNS Code | EN Code |
Ni68Cu28Fe | - | 400 | N04400 | 2.4360 |
- | - | K500 | N05500 | 2.4375 |
1Cr15Ni75Fe | NS3102 | 600 | N06600 | 2.4816 |
1Cr23Ni60Fe13Al | NS3103 | 601 | N04601 | 2.4851 |
20Cr25Ni60Fe10AlY | - | 602 | N06025 | 2.4633 |
- | - | 617 | N06617 | 2.4663 |
0Cr20Ni65Mo10Nb4 | NS3306 | 625 | N06625 | 2.4856 |
0Cr30Ni60Fe10 | NS3105 | 690 | N06690 | 2.4642 |
0Cr20Ni32AlTi | NS1101 | 800 | N08800 | 1.4876 |
1Cr20Ni32AlTi | NS1102 | 800H | N08810 | 1.4958 |
1Cr20Ni32AlTi | NS1102 | 800HT | N08811 | 1.4959 |
0Cr21Ni42Mo3Cu2Ti | NS1402 | 825 | N08825 | 2.4858 |
00Cr15Ni60Mo16W5Fe5 | NS3304 | C276 | N10276 | 2.4819 |
00Cr17Ni57Mo13W3 | NS3308 | C22 | N06022 | 2.4602 |
- | NS3405 | C2000 | N06200 | 2.4675 |
00Ni70Mo28 | NS3202 | B2 | N10665 | 2.4617 |
00Mo28Ni65Fe1.5Cr1.5 | NS3203 | B3 | N10675 | 2.4600 |
0Cr20Ni35Mo3Cu3Nb | NS1403 | Admisce 20 | N08020 | 2.4660 |
00Cr27Ni31Mo3Cu | - | Admisce 28 | N08028 | 1.4563 |
00Cr27Ni31Mo7CuN | NS1404 | Admisce 31 | N08031 | 1.4562 |
00Cr22Ni48Mo7Cu2Nb | NS3403 | G3 | N01997 | 2.4619 |
00Cr30Ni43Mo5.5W2.5Cu2Nb | NS3404 | G30 | N06030 | 2.4603 |
0Cr33Ni55Mo8 | - | G35 | N06035 | 2.4643 |
0Cr15Ni70Ti3AlNb | GH4145 | X750 | N07750 | 2.4669 |
JINBAICHENG METAL MATERIALSLTD.est Manufacturer & Exporter ofAlloySteel Tubuli.
Lorem habemus ex Pune, Bengaluru, Dahej, Thane, Mexico, Turcia, Pakistan; Oman, Israel, Aegyptus, Arab,Vietnam.Germanus, etc.
Website:https://www.sdjbcmetal.com/alloy-pipe/
Inscriptio: jinbaichengmetal@gmail.com
Post tempus: Sep-28-2022